Equi-Pass Course List
The following list shows the major subject Tracks available (about 111 topics).
Each "Track" contains (usually) multiple courses.
Each Course then contains the individual lessons you work on.
A single track, like MS Office for example, could contain 8 or more Courses (such as Course - MS Excel, Course - MS Word), which in turn contains dozens of lessons within each course (such as Lesson - Mail Merge).
In total, our system currently contains over 500 COURSES!
So when we assign courses to your name, we typically assign an entire track. Again, with MS Office as an example, that would mean you would have a complete envelop of courses covering Word, Excel, Powerpoint, and so on. It means you get an exceptional, and comprehensive learning experience!
When you want more courses added to your list (we usually start you office with half a dozen tracks), just refer to this list to tell us which Track name you want added. You can send course add requests to us at equipass@jhsdurham.on.ca
-->This is the same list, but as an Adobe PDF file (that will open in a new window)
-->This is the list of the 500+ courses (a very long list!) themselves for further detailed reference.
| TRACK | Subject Area |
|---|---|
| Business Management | SoftSkills |
| Microsoft Office Access 97 (Level 1-2-3 Testing) | Microsoft Office Access 97 |
| Microsoft Office Access 97 (Level 1-2-3 Training) | Microsoft Office Access 97 |
| Microsoft Office Excel 97 (Level 1-2-3 Testing) | Microsoft Office Excel 97 |
| Microsoft Office Excel 97 (Level 1-2-3 Training) | Microsoft Office Excel 97 |
| Microsoft Office PowerPoint 97 (Level 1-2-3 Testing) | Microsoft Office PowerPoint 97 |
| Microsoft Office PowerPoint 97 (Level 1-2-3 Training) | Microsoft Office PowerPoint 97 |
| Microsoft Office Word 97 (Level 1-2-3 Testing) | Microsoft Office Word 97 |
| Microsoft Office Word 97 (Level 1-2-3 Training) | Microsoft Office Word 97 |
| Microsoft Office Outlook 98 (Level 1 Testing) | Microsoft Office Outlook 98 |
| Microsoft Office Outlook 98 (Level 1 Training) | Microsoft Office Outlook 98 |
| Microsoft Office Access 2000 (Level 1-2-3 Prescriptive Training) | Microsoft Office Access 2000 |
| Microsoft Office Access 2000 (Microsoft Office Specialist Prescriptive Training) | Microsoft Office Access 2000 |
| Microsoft Office Access 2000 (Tasks Training) | Microsoft Office Access 2000 |
| Microsoft Office Excel 2000 (Level 1-2-3 Prescriptive Training) | Microsoft Office Excel 2000 |
| Microsoft Office Excel 2000 (Microsoft Office Specialist Prescriptive Training) | Microsoft Office Excel 2000 |
| Microsoft Office Excel 2000 (Tasks Training) | Microsoft Office Excel 2000 |
| Microsoft Office FrontPage 2000 (Level 1-2 Prescriptive Training) | Microsoft Office FrontPage 2000 |
| Microsoft Office Outlook 2000 (Level 1-2 Testing) | Microsoft Office Outlook 2000 |
| Microsoft Office Outlook 2000 (Level 1-2 Training) | Microsoft Office Outlook 2000 |
| Microsoft Office Outlook 2000 (Microsoft Office Specialist Training) | Microsoft Office Outlook 2000 |
| Microsoft Office Outlook 2000 (TASKS Training) | Microsoft Office Outlook 2000 |
| Microsoft Office PowerPoint 2000 (Level 1-2-3 Prescriptive Training) | Microsoft Office PowerPoint 2000 |
| Microsoft Office PowerPoint 2000 (Microsoft Office Specialist Prescriptive Training) | Microsoft Office PowerPoint 2000 |
| Microsoft Office PowerPoint 2000 (Tasks Training) | Microsoft Office PowerPoint 2000 |
| Microsoft Office Project 2000 (Level 1 Prescriptive Training) | Microsoft Office Project 2000 |
| Microsoft Office Word 2000 (Level 1-2-3 Prescriptive Training) | Microsoft Office Word 2000 |
| Microsoft Office Word 2000 (Microsoft Office Specialist Prescriptive Training) | Microsoft Office Word 2000 |
| Microsoft Office Word 2000 (Tasks Training) | Microsoft Office Word 2000 |
| Microsoft Office Access 2002 (Level 1-2-3 Prescriptive Training) | Microsoft Office Access 2002 |
| Microsoft Office Access 2002 (Microsoft Office Specialist Prescriptive Training) | Microsoft Office Access 2002 |
| Microsoft Office Access 2002 (Tasks Training) | Microsoft Office Access 2002 |
| Microsoft Office Excel 2002 (Level 1-2-3 Prescriptive Training) | Microsoft Office Excel 2002 |
| Microsoft Office Excel 2002 (Microsoft Office Specialist Prescriptive Training) | Microsoft Office Excel 2002 |
| Microsoft Office Excel 2002 (Tasks Training) | Microsoft Office Excel 2002 |
| Microsoft Office FrontPage 2002 (Level 1-2 Prescriptive Training) | Microsoft Office FrontPage 2002 |
| Microsoft Office FrontPage 2002 (Microsoft Office Specialist Prescriptive Training) | Microsoft Office FrontPage 2002 |
| Microsoft Office FrontPage 2002 (Tasks Training) | Microsoft Office FrontPage 2002 |
| Microsoft Office Outlook 2002 (Level 1-2 Prescriptive Training) | Microsoft Office Outlook 2002 |
| Microsoft Office Outlook 2002 (Microsoft Office Specialist Prescriptive Training) | Microsoft Office Outlook 2002 |
| Microsoft Office Outlook 2002 (Tasks Training) | Microsoft Office Outlook 2002 |
| Microsoft Office PowerPoint 2002 (Level 1-2-3 Prescriptive Training) | Microsoft Office PowerPoint 2002 |
| Microsoft Office PowerPoint 2002 (Microsoft Office Specialist Prescriptive Training) | Microsoft Office PowerPoint 2002 |
| Microsoft Office PowerPoint 2002 (Tasks Training) | Microsoft Office PowerPoint 2002 |
| Microsoft Office Project 2002 (Level 1 Prescriptive Training) | Microsoft Office Project 2002 |
| Microsoft Office Word 2002 (Level 1-2-3 Prescriptive Training) | Microsoft Office Word 2002 |
| Microsoft Office Word 2002 (Microsoft Office Specialist Prescriptive Training) | Microsoft Office Word 2002 |
| Microsoft Office Word 2002 (Tasks Training) | Microsoft Office Word 2002 |
| Microsoft Office 2003 (New Features Training) | Microsoft Office 2003 |
| Microsoft Office Access 2003 (Level 1-2-3 Prescriptive Training) | Microsoft Office Access 2003 |
| Microsoft Office Access 2003 (Microsoft Office Specialist Prescriptive Training) | Microsoft Office Access 2003 |
| Microsoft Office Excel 2003 (Level 1-2-3 Prescriptive Training) | Microsoft Office Excel 2003 |
| Microsoft Office Excel 2003 (Microsoft Office Specialist Prescriptive Training) | Microsoft Office Excel 2003 |
| Microsoft Office FrontPage 2003 (Level 1 Prescriptive Training) | Microsoft Office FrontPage 2003 |
| Microsoft Office Outlook 2003 (Level 1-2 Prescriptive Training) | Microsoft Office Outlook 2003 |
| Microsoft Office Outlook 2003 (Microsoft Office Specialist Training) | Microsoft Office Outlook 2003 |
| Microsoft Office PowerPoint 2003 (Level 1-2-3 Prescriptive Training) | Microsoft Office PowerPoint 2003 |
| Microsoft Office PowerPoint 2003 (Microsoft Office Specialist Prescriptive Training) | Microsoft Office PowerPoint 2003 |
| Microsoft Office Word 2003 (Level 1-2-3 Prescriptive Training) | Microsoft Office Word 2003 |
| Microsoft Office Word 2003 (Microsoft Office Specialist Prescriptive Training) | Microsoft Office Word 2003 |
| Microsoft Office Access 2007 (Level 1-2 Prescriptive Training) | Microsoft Office Access 2007 |
| Microsoft Office Excel 2007 (Level 1-2 Prescriptive Training) | Microsoft Office Excel 2007 |
| Microsoft Office Outlook 2007 (Level 1-2 Prescriptive Training) | Microsoft Office Outlook 2007 |
| Microsoft Office PowerPoint 2007 (Level 1-2 Prescriptive Training) | Microsoft Office PowerPoint 2007 |
| Microsoft Office PowerPoint 2007 (Level 1-2 Training) | Microsoft Office PowerPoint 2007 |
| Microsoft Office Word 2007 (Level 1-2 Prescriptive Training) | Microsoft Office Word 2007 |
| The Total Solution To A+ Certification 2003 (Training) | A+ |
| Digital Imaging | Digital Imaging |
| Computing Fundamentals | IC3 |
| IC3 Overview | IC3 |
| Key Applications | IC3 |
| Living Online | IC3 |
| IC3 Training Solution - 2005 Standard - Prescriptive Training | IC3 2005 |
| Use The Internet | Internet |
| Lotus Notes (Level 1-2 Training) | Lotus Notes |
| QuickBooks 2000 (Level 1 Training) | Other |
| Microsoft Office XP (New Features Training) | Microsoft Office XP |
| Palm Organizer (Training) | Palm |
| Pocket PC (Tasks Training) | Pocket PC |
| Pocket PC Organizer (Training) | Pocket PC |
| QuickBooks Pro 2001 (Level 1-2 Training) | QuickBooks Pro 2001 |
| QuickBooks Pro 2001 Level 1 (Level 1 Testing) | QuickBooks Pro 2001 |
| QuickBooks Pro 2002 (Level 1 Training) | QuickBooks Pro 2002 |
| Quicken 2000 (Level 1 Training) | Quicken 2000 |
| Quicken 2001 (Level 1 Training) | Quicken 2001 |
| Quicken 2002 (Level 1-2 Training) | Quicken 2002 |
| Communications | SoftSkills |
| Customer Service | SoftSkills |
| Effective Business Writing (Level 1 Training) | SoftSkills |
| Human Resources | SoftSkills |
| Leadership | SoftSkills |
| Performance Management | SoftSkills |
| Personal And Family | SoftSkills |
| Personal Career | SoftSkills |
| Presentation Skills (Level 1 Training) | SoftSkills |
| Sales Skills | SoftSkills |
| Staying Positive | SoftSkills |
| Supervision | SoftSkills |
| Team Building | SoftSkills |
| Time Management (Level 1 Training) | SoftSkills |
| Microsoft Windows 2000 (Level 1 Prescriptive Training) | Microsoft Windows 2000 |
| Microsoft Windows 7 (Prescriptive Training) | Microsoft Windows 7 |
| Microsoft Windows 98 (Level 1 Prescriptive Training) | Microsoft Windows 98 |
| Microsoft Windows 98 (Level 1-2 Training) | Microsoft Windows 98 |
| Windows Me (Level 1 Training) | Microsoft Windows ME |
| Microsoft Windows NT 4.0 (Level 1 Prescriptive Training) | Microsoft Windows NT 4.0 |
| Microsoft Windows Vista (Level 1 Prescriptive Training) | Microsoft Windows Vista |
| Microsoft Windows XP (Level 1 Prescriptive Training) | Microsoft Windows XP |
| PC Fundamentals With Windows XP Training | Microsoft Windows XP |
| Microsoft Works 2000 (Level 1 Training) | Microsoft Works 2000 |
| Microsoft Works Suite 2002 (Level 1 Prescriptive Training) | Microsoft Works Suite 2002 |
